event burgee venue burgee

Nordic Championship

OK-dinghy

Results are final as of 18:07 on August 26, 2009

Overall

Sailed:4, Discards:1, To count:3, Entries:22, Scoring system:Appendix A
Rank BowNumber SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 50 SWE 100 UmSS Thomas Hansson-Mild 1.0 (23.0 DNF) 1.0 1.0 26.0 3.0
2nd 45 1375 Hellerup Sejlklubb Christian Hedlund 2.0 (23.0 DNF) 6.0 4.0 35.0 12.0
3rd 32 1333 Hellerup Sejlkubb Stefan Myrälf 5.0 (23.0 DNF) 5.0 2.0 35.0 12.0
4th 33 1340 Kalundborg Sejlklubb Christian Olesen 4.0 (23.0 DNF) 3.0 6.0 36.0 13.0
5th 41 99 Varbergs Segelsällskap Hans Elkjaer 6.0 (23.0 DNF) 2.0 7.0 38.0 15.0
6th 44 66 VSS Jan-Eric Nystedt (8.0) 1.0 7.0 8.0 24.0 16.0
7th 49 2772 SS Kaparen Ingemar Jansson 7.0 (23.0 DNF) 4.0 5.0 39.0 16.0
8th 40 88 GeSS Lennart Hansson 12.0 2.0 (13.0) 3.0 30.0 17.0
9th 37 2721 GeSS Peter Rudholm (15.0) 3.0 11.0 11.0 40.0 25.0
10th 38 2732 WSSW Berndt Svensson 10.0 (23.0 DNF) 8.0 9.0 50.0 27.0
11th 36 2591 Trollbäckens Båtsällskap Arne Malm 11.0 (23.0 DNF) 9.0 12.0 55.0 32.0
12th 52 2217 Svearna Magnus Bager (16.0) 4.0 16.0 13.0 49.0 33.0
13th 51 NOR 467 Jens Makholm 3.0 (23.0 DNF) 10.0 23.0 DNC 59.0 36.0
14th 35 2599 KKF Jonas Petersson 17.0 5.0 (23.0 DNC) 14.0 59.0 36.0
15th 31 1265 KDY Malte Pedersen (23.0 DNF) 23.0 DNF 14.0 10.0 70.0 47.0
16th 34 123 HKK Max Nystedt 13.0 (23.0 DNF) 12.0 23.0 DNC 71.0 48.0
17th 39 511 SKKaparen Mårten Bernesand 14.0 (23.0 DNF) 15.0 23.0 DNC 75.0 52.0
18th 43 2740 Karlskrona SS Karl-Johan Östh 9.0 (23.0 DNF) 23.0 DNC 23.0 DNC 78.0 55.0
19th 42 2071 SS Kaparen Magnus Haglund (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0
19th 46 1364 Joergen Lindhardtsen (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0
19th 47 2071 SS Kaparen Magnus Haglund (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0
19th 48 222 SS Kaparen Per Jaensson (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0

R1

Start:Start 1, Finishes:Place
Rank BowNumber SailNo Club HelmName Place Points
1 50 SWE 100 UmSS Thomas Hansson-Mild 1 1.0
2 45 1375 Hellerup Sejlklubb Christian Hedlund 2 2.0
3 51 NOR 467 Jens Makholm 3 3.0
4 33 1340 Kalundborg Sejlklubb Christian Olesen 4 4.0
5 32 1333 Hellerup Sejlkubb Stefan Myrälf 5 5.0
6 41 99 Varbergs Segelsällskap Hans Elkjaer 6 6.0
7 49 2772 SS Kaparen Ingemar Jansson 7 7.0
8 44 66 VSS Jan-Eric Nystedt 8 8.0
9 43 2740 Karlskrona SS Karl-Johan Östh 9 9.0
10 38 2732 WSSW Berndt Svensson 10 10.0
11 36 2591 Trollbäckens Båtsällskap Arne Malm 11 11.0
12 40 88 GeSS Lennart Hansson 12 12.0
13 34 123 HKK Max Nystedt 13 13.0
14 39 511 SKKaparen Mårten Bernesand 14 14.0
15 37 2721 GeSS Peter Rudholm 15 15.0
16 52 2217 Svearna Magnus Bager 16 16.0
17 35 2599 KKF Jonas Petersson 17 17.0
18 31 1265 KDY Malte Pedersen DNF 23.0

R2

Start:Start 1, Finishes:Place
Rank BowNumber SailNo Club HelmName Place Points
1 44 66 VSS Jan-Eric Nystedt 1 1.0
2 40 88 GeSS Lennart Hansson 2 2.0
3 37 2721 GeSS Peter Rudholm 3 3.0
4 52 2217 Svearna Magnus Bager 4 4.0
5 35 2599 KKF Jonas Petersson 5 5.0
6 50 SWE 100 UmSS Thomas Hansson-Mild DNF 23.0
6 45 1375 Hellerup Sejlklubb Christian Hedlund DNF 23.0
6 32 1333 Hellerup Sejlkubb Stefan Myrälf DNF 23.0
6 33 1340 Kalundborg Sejlklubb Christian Olesen DNF 23.0
6 41 99 Varbergs Segelsällskap Hans Elkjaer DNF 23.0
6 49 2772 SS Kaparen Ingemar Jansson DNF 23.0
6 38 2732 WSSW Berndt Svensson DNF 23.0
6 36 2591 Trollbäckens Båtsällskap Arne Malm DNF 23.0
6 51 NOR 467 Jens Makholm DNF 23.0
6 31 1265 KDY Malte Pedersen DNF 23.0
6 34 123 HKK Max Nystedt DNF 23.0
6 39 511 SKKaparen Mårten Bernesand DNF 23.0
6 43 2740 Karlskrona SS Karl-Johan Östh DNF 23.0

R3

Start:Start 1, Finishes:Place
Rank BowNumber SailNo Club HelmName Place Points
1 50 SWE 100 UmSS Thomas Hansson-Mild 1 1.0
2 41 99 Varbergs Segelsällskap Hans Elkjaer 2 2.0
3 33 1340 Kalundborg Sejlklubb Christian Olesen 3 3.0
4 49 2772 SS Kaparen Ingemar Jansson 4 4.0
5 32 1333 Hellerup Sejlkubb Stefan Myrälf 5 5.0
6 45 1375 Hellerup Sejlklubb Christian Hedlund 6 6.0
7 44 66 VSS Jan-Eric Nystedt 7 7.0
8 38 2732 WSSW Berndt Svensson 8 8.0
9 36 2591 Trollbäckens Båtsällskap Arne Malm 9 9.0
10 51 NOR 467 Jens Makholm 10 10.0
11 37 2721 GeSS Peter Rudholm 11 11.0
12 34 123 HKK Max Nystedt 12 12.0
13 40 88 GeSS Lennart Hansson 13 13.0
14 31 1265 KDY Malte Pedersen 14 14.0
15 39 511 SKKaparen Mårten Bernesand 15 15.0
16 52 2217 Svearna Magnus Bager 16 16.0

R4

Start:Start 1, Finishes:Place
Rank BowNumber SailNo Club HelmName Place Points
1 50 SWE 100 UmSS Thomas Hansson-Mild 1 1.0
2 32 1333 Hellerup Sejlkubb Stefan Myrälf 2 2.0
3 40 88 GeSS Lennart Hansson 3 3.0
4 45 1375 Hellerup Sejlklubb Christian Hedlund 4 4.0
5 49 2772 SS Kaparen Ingemar Jansson 5 5.0
6 33 1340 Kalundborg Sejlklubb Christian Olesen 6 6.0
7 41 99 Varbergs Segelsällskap Hans Elkjaer 7 7.0
8 44 66 VSS Jan-Eric Nystedt 8 8.0
9 38 2732 WSSW Berndt Svensson 9 9.0
10 31 1265 KDY Malte Pedersen 10 10.0
11 37 2721 GeSS Peter Rudholm 11 11.0
12 36 2591 Trollbäckens Båtsällskap Arne Malm 12 12.0
13 52 2217 Svearna Magnus Bager 13 13.0
14 35 2599 KKF Jonas Petersson 14 14.0


westerviksnipefleet.se/sm-nm

Sailwave Scoring Software 2.00 build 4
www.sailwave.com